Stages of the Exam
STAGE | # PAPERS | PAPER PATTERN | TOTAL MARKS |
Stage 1 - Prelims | 1 + 1* | Objective | 200 |
Stage 2 - Mains | 2* + 7 | Descriptive | 1750 |
Stage 3 - Personality Test | NA | Oral | 275 |
Note: Those marked with * are qualifying papers only
STAGE | # PAPERS | PAPER PATTERN | TOTAL MARKS |
Stage 1 - Prelims | 1 + 1* | Objective | 200 |
Stage 2 - Mains | 2* + 7 | Descriptive | 1750 |
Stage 3 - Personality Test | NA | Oral | 275 |
Note: Those marked with * are qualifying papers only